Finding your perfect fit is important to us.
Our garments are designed with a modern women's fit in mind. While most styles fit true to size, certain fabrics, cuts, and designs may fit differently. We recommend reviewing the product description on each item page before placing your order.
If you're between sizes, we generally recommend sizing up for a more comfortable fit.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (US 2) | 32" | 25" | 35" |
| S (US 4) | 34" | 27" | 37" |
| M (US 6) | 36" | 29" | 39" |
| L (US 8) | 38" | 31" | 41" |
| XL (US 10) | 40" | 33" | 43" |
| XXL (US 12) | 42" | 35.5" | 45" |
| US Size | Bust | Waist | Hips |
| XS | 81 cm | 63 cm | 89 cm |
| S | 86 cm | 68 cm | 94 cm |
| M | 91 cm | 73 cm | 99 cm |
| L | 96 cm | 78 cm | 104 cm |
| XL | 101 cm | 83 cm | 109 cm |
| XXL | 107 cm | 89 cm | 115 cm |
| Size | US | AU/NZ | UK | EU |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
| US | UK | EU | AU |
| 5 | 3 | 36 | 5 |
| 6 | 4 | 37 | 6 |
| 7 | 5 | 38 | 7 |
| 8 | 6 | 39 | 8 |
| 9 | 7 | 40 | 9 |
| 10 | 8 | 41 | 10 |
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Measure around your natural waistline, just above your belly button.
Stand with your feet together and measure around the fullest part of your hips.
Keep the measuring tape snug, but not tight, for the most accurate measurements.
Still unsure which size is right for you?
Our Customer Care Team is happy to help.
Email: contact@lucyelle.com
Please include the following information for the most accurate recommendation:
We'll recommend the size that best matches your measurements.

Thanks for subscribing!
This email has been registered!